XLX Multiprotocol Gateway Reflector
XLX794 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    881 days 17:56:32
15:14
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF794AL *794A XRF794AL B794A DCS794AL D794A 4001 10
B Regional 0 REF794BL *794B XRF794BL B794B DCS794BL D794B 4002 11
C National 0 REF794CL *794C XRF794CL B794C DCS794CL D794C 4003 12
D G/W Test 0 REF794DL *794D XRF794DL B794D DCS794DL D794D 4004 13
E Echo Test 0 REF794EL *79405 XRF794EL B79405 DCS794EL D79405 4005 14
F Freedom 0 REF794FL *79406 XRF794FL B79406 DCS794FL D79406 4006 15
G - 0 REF794GL *79407 XRF794GL B79407 DCS794GL D79407 4007 16
H - 0 REF794HL *79408 XRF794HL B79408 DCS794HL D79408 4008 17
I Imabari 0 REF794IL *79409 XRF794IL B79409 DCS794IL D79409 4009 18
J - 0 REF794JL *79410 XRF794JL B79410 DCS794JL D79410 4010 19
K - 0 REF794KL *79411 XRF794KL B79411 DCS794KL D79411 4011 20
L - 0 REF794LL *79412 XRF794LL B79412 DCS794LL D79412 4012 21
M Matsuyama 9 REF794ML *79413 XRF794ML B79413 DCS794ML D79413 4013 22
N - 0 REF794NL *79414 XRF794NL B79414 DCS794NL D79414 4014 23
O - 0 REF794OL *79415 XRF794OL B79415 DCS794OL D79415 4015 24
P Peanut 1 REF794PL *79416 XRF794PL B79416 DCS794PL D79416 4016 25
Q - 0 REF794QL *79417 XRF794QL B79417 DCS794QL D79417 4017 26
R - 0 REF794RL *79418 XRF794RL B79418 DCS794RL D79418 4018 27
S - 0 REF794SL *79419 XRF794SL B79419 DCS794SL D79419 4019 28
T - 0 REF794TL *79420 XRF794TL B79420 DCS794TL D79420 4020 29
U - 0 REF794UL *79421 XRF794UL B79421 DCS794UL D79421 4021 30
V - 0 REF794VL *79422 XRF794VL B79422 DCS794VL D79422 4022 31
W - 1 REF794WL *79423 XRF794WL B79423 DCS794WL D79423 4023 32
X - 0 REF794XL *79424 XRF794XL B79424 DCS794XL D79424 4024 33
Y - 0 REF794YL *79425 XRF794YL B79425 DCS794YL D79425 4025 34
Z - 0 REF794ZL *79426 XRF794ZL B79426 DCS794ZL D79426 4026 35
JQ1ZTN@gmail.com